Big data sources¶
A curated catalogue for labs, assignments and capstone projects. Each entry lists approximate size, format, access, and the chapters it suits best. Sizes and access terms change β always read the provider's licence and terms of use before starting.
Choosing a dataset
A good assignment dataset is (1) large enough that naive pandas struggles, (2) freely and legally accessible, (3) documented, and (4) connected to a question someone cares about. Start with a subset (one month, one country, one year) and scale up once your code works.
Access key: π’ open download Β· π‘ free registration required Β· π΅ cloud bucket / query service Β· π΄ application or data agreement required
Africa and Rwanda¶
| Dataset | What it contains | Size / format | Access | Best for |
|---|---|---|---|---|
| NISR Microdata Portal | Rwanda's national surveys: EICV (household living conditions), Labour Force Survey, census samples, DHS, agricultural surveys | MBβGB per survey; Stata/SPSS/CSV | π‘/π΄ public-use files after registration; some need a request | Ch 2, 8, 13; capstone |
| The DHS Program | Demographic & Health Surveys for Rwanda and 90+ countries, many rounds; GPS cluster coordinates (displaced) | GB across countries/rounds | π‘ registration + project description | Ch 8, 10, 13 |
| Digital Earth Africa | Analysis-ready Sentinel-1/2, Landsat, water observations, cropland, for the whole continent | Petabytes; COG + STAC on AWS af-south-1 |
π΅ open | Ch 10; capstone |
| CHIRPS rainfall | Daily/pentadal/monthly rainfall, 0.05Β°, 1981βpresent, quasi-global | ~1 GB per year (daily NetCDF) | π’ | Ch 5, 10; A5 |
| WorldPop | Gridded population (100 m) by age/sex for every country | GB per country series; GeoTIFF | π’ | Ch 10; A5 |
| Google Open Buildings | Building footprints for Africa and beyond (polygons, confidence); temporal versions | Tens of GB for Africa; CSV / also in Earth Engine | π’ | Ch 10; A5 |
| Microsoft Global ML Building Footprints | Building footprints worldwide | Large; GeoJSON lines | π’ | Ch 10 |
| OpenStreetMap β Geofabrik Africa extracts | Roads, buildings, POIs for Rwanda and every African country | Rwanda ~100 MB PBF; Africa ~6+ GB | π’ | Ch 10, 11 (road graphs) |
| Humanitarian Data Exchange (HDX) | Hundreds of Rwanda datasets: boundaries, health facilities, schools, Meta high-resolution population, relative wealth index | Varies | π’ | Ch 10, 13 |
| geoBoundaries | Administrative boundaries (country, province, district, sector) | Small; GeoJSON/Shapefile | π’ | All geospatial labs |
| iSDAsoil | Soil properties for Africa at 30 m resolution | Large rasters; COG on AWS | π΅ | Ch 10 |
| NASA FIRMS | Active fire detections (MODIS/VIIRS), near real-time | Millions of points/year | π‘ map key | Ch 9 (near-real-time), 10 |
| Mozilla Common Voice | Crowd-sourced speech; Kinyarwanda is one of the largest languages (thousands of hours), plus Swahili, Luganda and others | Tens of GB per language | π‘ | Ch 11; capstone (speech/NLP) |
| Wikimedia dumps: rwwiki, swwiki | Full text and link tables of Kinyarwanda and Swahili Wikipedia | MBβGB; XML/SQL | π’ | Ch 4, 11 |
| Masakhane datasets | African-language NLP datasets (NER, MT, news classification, sentiment) | Smallβmedium | π’ | Ch 11 |
| World Bank Open Data and Microdata Library | Indicators for all countries; survey microdata (LSMS etc.) | Varies | π’/π‘ | Ch 5, 8 |
| African Development Bank statistics (Africa Information Highway) | National statistics portals for African countries | Varies | π’ | Ch 5 |
| FAOSTAT | Agriculture production, trade, food security for all countries since 1961 | Bulk CSV, GB | π’ | Ch 5, 8 |
| ACLED | Political violence and protest events across Africa, geocoded | Millions of events | π‘ registration, terms of use | Ch 8, 10 |
| Afrobarometer | Public attitude surveys across 30+ African countries | Medium | π’ | Ch 8, 13 |
| Ookla Open Data | Global fixed and mobile internet speed tiles, quarterly | GB per quarter; Parquet on AWS | π΅ | Ch 3, 5, 10 β internet access in Africa |
| ERA5 (Copernicus Climate Data Store) | Hourly global reanalysis: temperature, wind, humidity, 1940βpresent | Petabytes; NetCDF/GRIB | π‘ | Ch 10 |
| OpenAQ | Air quality measurements, including low-cost sensors in African cities (Kigali among them) | Large; API and AWS archive | π’/π΅ | Ch 9, 10 |
Rwanda-specific institutional data
Many valuable Rwandan datasets (Meteo Rwanda station data, RBC/HMIS health data via DHIS2, RURA telecom statistics, BNR financial statistics) are available through official requests or partnerships. These make excellent capstone projects if AIMS or a partner institution can obtain them under a data-sharing agreement β but plan the timeline, ethics approval and data protection measures early (Chapter 13).
Global, classic big data¶
| Dataset | What it contains | Size / format | Access | Best for |
|---|---|---|---|---|
| NYC TLC Trip Records | Every yellow/green taxi and ride-hail trip in New York since 2009 | ~3 billion rows; monthly Parquet (50β500 MB each) | π’ | Ch 1β8 (course workhorse); A1βA3 |
| Wikipedia pageviews | Hourly views of every page, every language, since 2015 | ~50 MB compressed per hour; TB overall | π’ | Ch 7; A2 |
| Wikimedia EventStreams | Live stream of all Wikipedia edits | Dozens of events/second; SSE JSON | π’ | Ch 9; A4 |
| GH Archive | Every public GitHub event, hourly, since 2011 | ~1β3 GB/day; JSON.gz; also BigQuery | π’/π΅ | Ch 7, 11 |
| GDELT | Global news events and tone, updated every 15 minutes | TB; CSV; BigQuery | π’/π΅ | Ch 7, 9, 11 |
| Common Crawl | Petabyte-scale web crawl (WARC, WAT, WET text) | ~hundreds of TB per crawl; S3 | π΅ | Ch 11 (sample a few segments) |
| Amazon Reviews 2023 (McAuley Lab) | ~570 million reviews with metadata | Hundreds of GB; JSONL | π’ | Ch 8, 11; A3 |
| MovieLens | Movie ratings (25M and 32M versions) | ~1 GB; CSV | π’ | Ch 8 (ALS) |
| Yelp Open Dataset | Businesses, reviews, users, check-ins | ~9 GB; JSON | π‘ | Ch 8, 11 |
| Stack Exchange data dump | All posts, comments, votes of Stack Overflow and other sites | ~100 GB; XML | π’ | Ch 7, 11 |
| NOAA GHCN-Daily | Daily weather from 100,000+ stations, including African stations | ~GB; CSV/Parquet on AWS | π’/π΅ | Ch 5, 10 |
| OpenSky Network | Aircraft position data | Very large | π΄ research access | Ch 9, 10 |
| SNAP network datasets | Social, web, road, citation graphs up to billions of edges | MBβGB; edge lists | π’ | Ch 11 |
| Criteo 1TB Click Logs | 4 billion ad impressions with labels | ~1 TB | π’ | Ch 8 (advanced) |
| Hugging Face Datasets | Thousands of text, audio, image datasets, many streamable in Parquet | Varies | π’ | Ch 11 |
| AWS Registry of Open Data | Catalogue of 300+ public datasets in S3 (satellite, genomics, climate) | Varies | π΅ | All |
| Google BigQuery public datasets | Query TB-scale data (GDELT, GitHub, NOAA, Wikipedia) with SQL | Varies | π΅ free sandbox quota | Ch 12 |
| Kaggle Datasets | Community datasets, incl. PaySim mobile money fraud simulation | Varies | π‘ | Ch 8, 11 |
Synthetic data (when real data is sensitive)¶
When real data involves personal information, generate synthetic data with realistic structure:
- PaySim (on Kaggle): synthetic mobile money transactions based on an African mobile money service β fraud detection, graph motifs.
- Faker + your own generator: produce millions of realistic records (names, districts, timestamps) for streaming labs.
- Synthea: synthetic patient health records.
from faker import Faker
import random, json, time
fake = Faker()
districts = ["Gasabo", "Kicukiro", "Nyarugenge", "Huye", "Musanze", "Rubavu", "Nyagatare", "Rusizi"]
def momo_event():
return {"txn_id": fake.uuid4(), "sender": fake.msisdn()[:10], "receiver": fake.msisdn()[:10],
"district": random.choice(districts), "amount": round(random.lognormvariate(8.5, 1.2)),
"ts": time.time()}
Matching datasets to assignments¶
| Assignment | Primary dataset | Alternatives |
|---|---|---|
| A1 Formats & engines | NYC TLC, 12 months | Ookla tiles; GHCN-Daily |
| A2 Spark | Wikipedia pageviews | GH Archive; GDELT |
| A3 ML at scale | NYC TLC or Amazon Reviews 2023 | PaySim fraud; MovieLens 32M |
| A4 Streaming | Wikimedia EventStreams | Synthetic mobile money via Kafka; NASA FIRMS |
| A5 Geospatial | CHIRPS + Open Buildings + WorldPop (Rwanda) | Digital Earth Africa NDVI; OSM roads + health facilities |
| Capstone | Student choice, Africa-focused encouraged | Any combination above |